Sony X750H 75-inch 4K Ultra HD LED TV
රු799,999.00
PRODUCT SPECIFICATION
* Brand SONY
* Screen Size 75″
* Resolution 4K (3840 x 2160)
* Screen Type LED
Model year | |
---|---|
Model year | 2020 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 75 in (74.5 in) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 189 cm |
Dimension of TV without Stand (W x H x D) | Approx. 66.5 x 38.25 x 3.25 in (1,686 x 970 x 80 mm) |
Dimension of TV with Stand (W x H x D) | Approx. 66.5 x 40.88 x 16.38 in (1,686 x 1,038 x 414 mm) |
Dimension of TV with Floor Stand (W x H x D) | – |
Dimension of Package Carton (W x H x D) | Approx. 71.5 x 43.63 x 7.5 in (1,815 x 1,105 x 188 mm) |
Stand Width | Approx. 36.75 in (931 mm) |
VESA® Hole Pitch(W x H) | 300 x 300 mm (11 7/8 x 11 7/8 in) |
Weight of TV without Stand | Approx. 67.7 lb (30.7 kg) |
Weight of TV with Stand | Approx. 69.9 lb (31.7 kg) |
Weight of TV with Floor Stand | – |
Weight of Package Carton (Gross) | Approx. 97 lb (44 kg) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (Bottom) |
Bluetooth profile support | Version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile) |
CHROMECAST BUILT-IN | Yes6 |
APPLE AIRPLAY | – |
APPLE HOMEKIT | – |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Bottom) |
RS-232C Input(s) | No |
HDMI inputs total | 3 (2 Side, 1 Rear) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3) |
HDMI-CEC | Yes |
HDMI Audio Return Channel (ARC) | Yes (ARC) |
Digital Audio Output(s) | 1 (Bottom) |
Headphone Output(s) | 1 (Rear) |
Audio Output(s) | – |
Subwoofer Output(s) | – |
USB ports | 2 (Side) |
USB HDD Recording | No |
USB drive format support | FAT32/NTFS |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4 /MKV: AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG;WEBM:VP9/AC4/ogg/AAC |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840×2160 |
Viewing Angle (X-Wide Angle) | – |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG) |
Picture processor | 4K Processor X1™ |
Clarity enhancement | 4K X-Reality™ PRO |
Colour enhancement | TRILUMINoS™ Display Live Colour™ Technology |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (Native 60 Hz) |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
Picture modes | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom |
SENSOR | – |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W + 10W |
Speaker Type | Bass Reflex Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio |
DTS audio format support | DTS HD |
VOICE ZOOM | – |
FM Radio | No |
Sound processing | No |
Sound modes | – |
TV CENTRE SPEAKER MODE | – |
Software | |
Operating System | Android™ |
On-board Storage (GB) | 16GB |
Display Language | AFRIKAANS / ARABIC / BENGALI / ENGLISH / FRENCH / GUJARATI / HINDI / INDONESIAN / KANNADA / MALAYALAM / MARATHI / PANJABI / PER / PORTUGUESE / RUSSIAN / SPANISH / SWAHILI / TAMIL / TELUGU / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / ZULU |
Text Input Language | ARABIC / DANISH / DUTCH / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOR / NoRWEGIAN / PER / RUSSIAN / SPANISH / SWEDISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
Voice Search | Yes |
Electronic Program Guide (EPG) | Yes |
Internet Browser | – |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes (Off Timer) |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | – |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital) Closed Caption |
Power and Energy saving | |
Energy Level Rating | – |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 189 cm |
Screen Size (inch, measured diagonally) | 75 in (74.5 in) |
Annual Energy Consumption | 388 kWh/year |
Power Consumption (in standby) | 0.5W |
Power Consumption (Networked Standby Mode) – Terminals | – |
PEAK LUMINANCE RATIO | – |
Presence of lead | Yes |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | – |
Power Consumption (Standby Mode) for Energy Star | – |
Energy Star® compliant | – |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Design | |
BEZEL DESIGN | Narrow Bezel |
BEZEL COLOUR | Black |
Stand design | Slim Blade Stand |
STAND COLOUR | Black |
STAND POSITION | – |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | – |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | – |
CI+ | – |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes8 |
Vendor Information
- Store Name: Wojoolanka
- Vendor: Wojoolanka
- Address:
- No ratings found yet!
Reviews
There are no reviews yet.